Menu Close

Longstone Corner

Longstone corner Monarchs Walk SPACE AS

Plot 1

2169 sq. ft.

Enquire about this home

Floor plans

Ground floor

Room Metric Imperial
Lounge 4.2m x 4.9m 13’9” x 16’
Kitchen 4.8m x 3.6m 15’8” x 11’9”
Dining Area/Family Room 5.0m x 5.3m 5’ x 5’3”
Study 3.8m x 2.5m 12’5” x 8’2”
Utility Room 1.5m x 3.0m 4’11” x 9’10”
WC 1.8m x 1.1m 5’10” x 3’7”

First floor

Room Metric Imperial
Bedroom 1 3.7m x 4.6m 12’1” x 15’1”
En-Suite 1 1.9m x 2.7m 6’2” x 8’10”
Bedroom 2 3.7m x 3.8m 12’1” x 12’5”
En-Suite 2 1.4m x 2.7m 4’7” x 8’10”
Bedroom 3 3.6m x 3.3m 11’9” x 10’9”
Bedroom 4 2.5m x 4.3m 8’2” x 14’1”
Bedroom 5 2.5m x 4.3m 8’2” x 14’1
Bathroom 2.4m x 2.7m 7’10” x 8’10”

Please note: All images, development plans and floor plans are for illustrative purposes only and measurements are intended as a guide. Offers and incentives are plot specific and development specific and may be amended or withdrawn at anytime. We make no guarantees about the tenure of any homes sold on each development and they are subject to change without consultation. Please speak to your Development Consultant if you require any further information.